Autodesk: Difference between revisions
Jump to navigation
Jump to search
en>Pinfold No edit summary |
m (1 revision imported) |
(No difference)
|
Revision as of 20:44, October 31, 2021
Autodesk | |
---|---|
Sector | Information Technology"Information Technology" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 45103010"45103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | January 30, 1982 |
Founder(s) | John Walker Dan Drake |
City, State | Mill Valley, CA |
Country | United States |
Area served | Worldwide |
Key Executives | Property "Has eChairman Andrew Anagnostecutives" (as page type) with input value "Chairman Andrew Anagnost" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has eChief Executive Officerecutives" (as page type) with input value "Chief Executive Officer" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Crawford Beveridge [[Chairman Andrew Anagnost]] [[Chief Executive Officer]] |
Revenue | $3,270 million€ 2,877.6 <br />£ 2,419.8 <br />CA$ 4,152.9 <br />CNY 20,699.1 <br />KRW 4,007.222 <br /> |
Number of employees | 10,300 |
Sponsorship Level |
Useful Links
- Modular Housing Partnership with Factory OS
- Building Information Modeling (BIM) Tools