Cargo Tracking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|website=http://www.myascents.com/ | |website=http://www.myascents.com/ | ||
|presentation=ISPOT Electronic Cargo Tracking System 2018 (s).pdf | |presentation=ISPOT Electronic Cargo Tracking System 2018 (s).pdf | ||
|published= | |published=May 23, 2018 | ||
|sector=Transportation | |sector=Transportation | ||
|team-members=Ascent Solutions | |team-members=Ascent Solutions |
Latest revision as of 03:55, March 6, 2022
Cargo Tracking | |
---|---|
Date | May 23, 2018 |
Point of Contact | Chee Kean Lim |
Organizational Partners | Ascent Solutions |
Sector | Transportation |
Presentation |
Description: Secure and track your assets globally with Ascent Solutions™ and keep your business safe on the go. With this solution, you will gain visibility over your assets through live updates on its location and status. Further eliminate threats to cargo security and manage your assets better by receiving alerts in real time whenever the iSCOUT™ or the iSENSOR™ electronic seals securing your assets have been tampered.