Biohabitats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|location_country=United States | |location_country=United States | ||
|area_served=Worldwide | |area_served=Worldwide | ||
|key_people=Keith Bowers | |key_people=Keith Bowers (President) | ||
|products=Professional Services | |products=Professional Services | ||
|revenue=$13.0 million | |revenue=$13.0 million |
Revision as of 04:36, December 7, 2021
Biohabitats | |
---|---|
NIST Sector | Utility |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 1982 |
Founder(s) | Keith Bowers |
City, State | Baltimore, MD |
Country | United States |
Region Served | Worldwide |
Executives | Keith Bowers (President) |
Revenue | $13.0 million€ 11.44 <br />£ 9.62 <br />CA$ 16.51 <br />CNY 82.29 <br />KRW 15.931 <br /> |
Number of employees | 75 |
Sponsorship Level | Of Interest |
- Members
Biohabitats, Inc. is an American company that provides conservation planning, ecological restoration and regenerative design services. Biohabitats employs about 75 people with expertise in biological sciences, earth sciences, water engineering, land planning, and design.