HDR: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=HDR | |name=HDR | ||
|logo=HDR-Logo.png | |logo=HDR-Logo.png | ||
|sector= | |sector=Buildings | ||
|industry=Consumer Services | |industry=Consumer Services | ||
|type=Employee Owned Company | |type=Employee Owned Company |
Revision as of 07:47, November 15, 2021
HDR | |
---|---|
Sector | Buildings |
Industry | Consumer Services |
Type | "Employee Owned Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | 1917 |
Founder(s) | H.H. Henningson Chuck Durham Willard Richardson |
City, State | Omaha, Nebraska |
Country | United States |
Area served | Worldwide |
Key Executives | Eric L Keen Chairman and CEO |
Revenue | $2,200 million€ 1,936 <br />£ 1,628 <br />CA$ 2,794 <br />CNY 13,926 <br />KRW 2,695.99 <br /> |
Number of employees | 10,000 |
Sponsorship Level |