Autodesk: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|location_country=United States | |location_country=United States | ||
|area_served=Worldwide | |area_served=Worldwide | ||
|key_people=Crawford Beveridge, | |key_people=Crawford Beveridge Chairman, Andrew Anagnost Chief Executive Officer | ||
|products=Autodesk 360 BIM | |products=Autodesk 360 BIM | ||
|revenue=$3,270 million | |revenue=$3,270 million |
Revision as of 08:00, November 15, 2021
Autodesk | |
---|---|
Sector | Data |
Industry | Software & Services |
Type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | January 30, 1982 |
Founder(s) | John Walker Dan Drake |
City, State | Mill Valley, CA |
Country | United States |
Area served | Worldwide |
Key Executives | Crawford Beveridge Chairman Andrew Anagnost Chief Executive Officer |
Revenue | $3,270 million€ 2,877.6 <br />£ 2,419.8 <br />CA$ 4,152.9 <br />CNY 20,699.1 <br />KRW 4,007.222 <br /> |
Number of employees | 10,300 |
Sponsorship Level | Sponsor |
Useful Links
- Modular Housing Partnership with Factory OS
- Building Information Modeling (BIM) Tools