The Resiliency Compass: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|url=https://www3.weforum.org/docs/WEF_Navigating_Global_Value_Chains_Disruptions_2021.pdf | |url=https://www3.weforum.org/docs/WEF_Navigating_Global_Value_Chains_Disruptions_2021.pdf | ||
|file=WEF_Navigating_Global_Value_Chains_Disruptions_2021.pdf | |file=WEF_Navigating_Global_Value_Chains_Disruptions_2021.pdf | ||
|abstract=Next generation operations and supply chain leaders will be defined by their ability to withstand and quickly adapt to increasingly disruptive headwinds. | |||
}} | }} | ||
Latest revision as of 00:23, March 4, 2024
| Paper | |
|---|---|
| Title | The Resiliency Compass: Navigating Global Value Chain Disruption in an Age of Uncertainty |
| Type | report |
| Issue | 2021-07-01 |
| Date Accessed | 2020-07-01 |
| URL | https://www3.weforum.org/docs/WEF_Navigating_Global_Value_Chains_Disruptions_2021.pdf |
| File | |
Next generation operations and supply chain leaders will be defined by their ability to withstand and quickly adapt to increasingly disruptive headwinds.