ZGF Architects: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
Line 9: | Line 9: | ||
| location_country = United States | | location_country = United States | ||
| area_served = Worldwide | | area_served = Worldwide | ||
| key_people = Ted Hyman | | key_people = Ted Hyman Managing Partner | ||
| sector = Industrial | | sector = Industrial | ||
| industry = 20103010 | | industry = 20103010 |
Revision as of 07:39, November 15, 2021
ZGF Architects | |
---|---|
Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 20103010"20103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | Partnership |
Founded | 1942 |
Founder(s) | Robert Frasca |
City, State | Portland, OR |
Country | United States |
Area served | Worldwide |
Key Executives | Ted Hyman Managing Partner |
Revenue | $153 million€ 134.64 <br />£ 113.22 <br />CA$ 194.31 <br />CNY 968.49 <br />KRW 187.494 <br /> |
Number of employees | 588 |
Sponsorship Level |