Sustainable Water: Difference between revisions
Jump to navigation
Jump to search
en>Pinfold No edit summary |
m (1 revision imported) |
(No difference)
|
Revision as of 20:45, October 31, 2021
Sustainable Water | |
---|---|
Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 20103010"20103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | 23 June 2009 |
Founder(s) | Jonathan Lanciani |
City, State | Glen Allen, VA |
Country | United States |
Area served | United States"United States" is not in the list (Worldwide, Country, State, Local) of allowed values for the "Has area served" property. |
Key Executives | Property "Has e President and Chief Executive Officer ecutives" (as page type) with input value " President and Chief Executive Officer " contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Jonathan Lanciani [[ President and Chief Executive Officer ]] |
Revenue | $5 Million€ 4.4 <br />£ 3.7 <br />CA$ 6.35 <br />CNY 31.65 <br />KRW 6.127 <br /> |
Number of employees | 25 |
Sponsorship Level |