Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''EVENTS''' | |||
{{#ask: | |||
[[Category:Event]] | |||
[[Has end date::>{{CURRENTYEAR}}/{{CURRENTMONTH}}/{{CURRENTDAY}}]] | |||
|sort=Has start date | |||
|order=ascending | |||
|limit=30 | |||
|?=# | |||
|?Has website#=2 | |||
|?Has start date#-F[d-M-y]=3 | |||
|format=plainlist | |||
|named args=yes | |||
|introtemplate=Show link Header | |||
|template=Show link date | |||
|outrotemplate=Show link Footer | |||
|searchlabel= | |||
}} | |||
<!-- | |||
{{#ask: | {{#ask: | ||
[[Category:Event]] | [[Category:Event]] | ||
| Line 15: | Line 33: | ||
|outrotemplate=Show link Footer | |outrotemplate=Show link Footer | ||
}} | }} | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
Revision as of 20:22, January 18, 2023
EVENTS
| ISE 2026 | 03-Feb-26 |
| IT-TRANS 2026 | 03-Mar-26 |
| Smart Cities Connect Conference & Expo 2026 | 10-Mar-26 |
| Intertraffic Amsterdam 2026 | 10-Mar-26 |
| Smart City Summit & Expo 2026 | 17-Mar-26 |
| Global Government Forum Innovation 2026 | 24-Mar-26 |
| Smart Cities MIAMI 2026 | 26-Mar-26 |
| IASSIST Virtual Conference 2026 | 01-Jun-26 |
| Intertraffic China 2026 | 03-Jun-26 |
| EXPO REAL Asia Pacific 2026 | 15-Jun-26 |
| GovTech Summit 2026 | 24-Jun-26 |
| World Smart City Expo 2026 | 09-Sep-26 |
| Smart Country Convention 2026 | 13-Oct-26 |
| Smart City Expo World Congress 2026 | 03-Nov-26 |
| Intertraffic Americas 2027 | 08-Jun-27 |
References
- ^ John Hatcher. "Cloud vs. Edge AI: What’s best for your facility?". https://smartbuildingsmagazine.com/features/cloud-vs-edge-ai-whats-best-for-your-facility, 2022, .
- ^ "The Changing Face of Smart Buildings: The Op-Ex Advantage".
, Jones Lang LaSalle, 2022, . - ^ "APPA Facilities Informatics Maturity Matrix Technical Report".
, APPA, 2016, . - ^ Hanane Dagdougui, Ahmed Ouammi, Louis A. Dessaint. "Peak Load Reduction in a Smart Building Integrating Microgrid and V2B-Based Demand Response Scheme". Institute of Electrical and Electronics Engineers (IEEE), 2019, Vol = 13, Issue = 3, pp. 3274-3282, DOI = 10.1109/jsyst.2018.2880864.
- ^ Cort, KA, Haack, JN, Katipamula, S, Nicholls, AK. "VOLTTRON™: Tech-to-Market Best-Practices Guide for Small- and Medium-Sized Commercial Buildings".
, Pacific Northwest National Laboratory (PNNL), 2016, Issue = PNNL-25405, .