Biohabitats: Difference between revisions
Jump to navigation
Jump to search
en>Pinfold No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Organization | ||
| | |logo=Biohabitats.png | ||
| | |sector=Utility | ||
| | |industry=Commercial & Professional Services | ||
| type | |type=Limited Liability | ||
| foundation | |foundation=1982 | ||
| founder | |founder=Keith Bowers | ||
| location_city | |location_city=Baltimore, MD | ||
| location_country = | |location_country=United States | ||
| area_served | |area_served=Worldwide | ||
| key_people | |key_people=Keith Bowers | ||
|products=Professional Services | |||
|revenue=$13.0M | |||
| products | |num_employees=75 | ||
| revenue | |homepage=https://www.biohabitats.com/ | ||
| num_employees | |sponsorship=Of Interest | ||
| homepage | |description=Biohabitats, Inc. is an American company that provides conservation planning, ecological restoration and regenerative design services. Biohabitats employs about 75 people with expertise in biological sciences, earth sciences, water engineering, land planning, and design. | ||
|name=Biohabitats | |||
|logo_size=200px | |||
}} | }} |
Latest revision as of 00:24, May 8, 2022
- Members
Biohabitats, Inc. is an American company that provides conservation planning, ecological restoration and regenerative design services. Biohabitats employs about 75 people with expertise in biological sciences, earth sciences, water engineering, land planning, and design.