Prashanna Bhattarai: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|company=Louisiana Tech University | |company=Louisiana Tech University | ||
|position=Assistant Professor | |position=Assistant Professor | ||
|location=Ruston | |location=Ruston Louisiana | ||
|country=United States | |country=United States | ||
|sector=Wireless | |sector=Wireless | ||
|linkedin=https://www.linkedin.com/in/prashanna-dev-bhattarai-1066b444/ | |linkedin=https://www.linkedin.com/in/prashanna-dev-bhattarai-1066b444/ | ||
}} | }} |
Latest revision as of 07:51, April 14, 2022
Name | Prashanna Bhattarai |
Company | Louisiana Tech University |
Company Position | Assistant Professor |
City, State | Ruston Louisiana |
Country | United States |
Sectors | Wireless |
Activities
Empowering Ruston City Services Using Wireless Sensor Networks | ||
The City of Ruston, Louisiana has a number of ongoing projects to improve the quality of life for its residents, including a Smart Grid system and a downtown fiber optic network. Louisiana Tech University plans to develop low-cost improvements to city services using the fiber-topic and small cell installations to enable smart transportation, smart weather, and smart flood risk monitoring and notification capabilities that can be viewed via a Smartphone App. We also plan to study the use of smart re-closers, wireless connectivity, and solar power potential. | ||