Hybrid Cellular and Wi-Fi Networks: Difference between revisions
m (1 revision imported) |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Webinar | {{Webinar | ||
| | |description=What’s the value of automatic, secure Wi-Fi connectivity to a smart city? Mobile phone coverage in dense cities can suffer from blackspots and poor indoor performance. | ||
| | |image=GlobalReachTech.jpg | ||
| | |website=https://globalreachtech.com/ | ||
| | |presentation=Connected Places Portland webinar.pdf | ||
| | |published=September 8, 2020 | ||
|sector=Wireless | |||
|team-members=GlobalReach | |||
|poc=Mark Carter | |||
|youtube=bMeylng6USY | |||
}} | }} | ||
International operators, cities and municipal bodies have begun to install hybrid cellular and Wi-Fi networks, supported by Passpoint (Hotspot 2.0) technology to deliver a better user experience, better coverage, reduced operating costs and carrier-grade support for services like CCTV, smart traffic management and other applications to help the city run efficiently. We’ll explore how the infrastructure can support public Wi-Fi access, public services and how it plays an important role in connecting the unconnected, with live use cases from Dallas County and Manhattan. | International operators, cities and municipal bodies have begun to install hybrid cellular and Wi-Fi networks, supported by Passpoint (Hotspot 2.0) technology to deliver a better user experience, better coverage, reduced operating costs and carrier-grade support for services like CCTV, smart traffic management and other applications to help the city run efficiently. We’ll explore how the infrastructure can support public Wi-Fi access, public services and how it plays an important role in connecting the unconnected, with live use cases from Dallas County and Manhattan. | ||
; | ;Whitepaper Secure Seamless WiFi for Connected Places | ||
:[[File:whitepaper-secure-seamless-wifi-for-connected-places-2.pdf|300px]] | |||
Latest revision as of 20:41, March 6, 2022
Hybrid Cellular and Wi-Fi Networks | |
---|---|
Date | September 8, 2020 |
Point of Contact | Mark Carter |
Organizational Partners | GlobalReach |
Sector | Wireless |
Presentation |
Description: What’s the value of automatic, secure Wi-Fi connectivity to a smart city? Mobile phone coverage in dense cities can suffer from blackspots and poor indoor performance.
International operators, cities and municipal bodies have begun to install hybrid cellular and Wi-Fi networks, supported by Passpoint (Hotspot 2.0) technology to deliver a better user experience, better coverage, reduced operating costs and carrier-grade support for services like CCTV, smart traffic management and other applications to help the city run efficiently. We’ll explore how the infrastructure can support public Wi-Fi access, public services and how it plays an important role in connecting the unconnected, with live use cases from Dallas County and Manhattan.
- Whitepaper Secure Seamless WiFi for Connected Places
- File:Whitepaper-secure-seamless-wifi-for-connected-places-2.pdf