FlowGen: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Organization |logo=FlowGen-logo.svg |sector=Utility |industry=Technology Hardware & Equipment |type=Public Company |foundation=2015 |founder=Dirk Küster |location_city=Zug...") |
No edit summary |
||
Line 17: | Line 17: | ||
|description=Ground-breaking Technology in the Wind Energy Sector | |description=Ground-breaking Technology in the Wind Energy Sector | ||
}} | }} | ||
[[File: | [[File:FlowGen_Power_Systems.pdf|300px|Flowgen Technology]] |
Latest revision as of 07:39, December 18, 2021
FlowGen | |
---|---|
NIST Sector | Utility |
GICS Industrial | Technology Hardware & Equipment |
Business type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 2015 |
Founder(s) | Dirk Küster |
City, State | Zug ZG |
Country | Switzerland |
Region Served | Worldwide |
Executives | Dirk Küster |
Revenue | $5M€ 4.4 <br />£ 3.7 <br />CA$ 6.35 <br />CNY 31.65 <br />KRW 6.127 <br /> |
Number of employees | 25 |
Sponsorship Level | Of Interest |
- Members
Ground-breaking Technology in the Wind Energy Sector