Camiel Weijenberg: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Person |portrait=Camiel Weijenberg.jpeg |firstname=Camiel |middlename= |lastname=Weijenberg |company=Digital Blue Foam |position=Co-Founder CEO |location= Singapore |country..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Person |portrait=Camiel Weijenberg.jpeg |firstname=Camiel | {{Person | ||
|portrait=Camiel Weijenberg.jpeg | |||
|firstname=Camiel | |||
|lastname=Weijenberg | |||
|company=Digital Blue Foam | |||
|position=Co-Founder CEO | |||
|location=Singapore | |||
|country=Singapore | |||
|sector=Buildings | |||
|linkedin=https://www.linkedin.com/in/camielweijenberg/ | |||
}} | |||
Latest revision as of 15:31, May 30, 2023
| Name | Camiel Weijenberg |
| Company | Digital Blue Foam |
| Company Position | Co-Founder CEO |
| City, State | Singapore |
| Country | Singapore |
| Sectors | Buildings |
Activities
| KPIs to Measure Urban Performance of 15 Min City | ||
| KPIs to Measure Urban Performance of 15 Min City | ||
| KPIs to Measure Urban Performance to measure the performance of 15 Min City | ||
| 6 KPIs to Measure Urban Performance of 15 Min City. | ||