Robert Gifford: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Person |portrait=Robert Bruce Gifford.jpeg |firstname=Robert |middlename=Bruce |lastname=Gifford |company=Code for PDX |position=Deployment Technition |location=Portland OR...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Person |portrait=Robert | {{Person | ||
|portrait=Robert Gifford.jpeg | |||
|firstname=Robert | |||
|middlename=Bruce | |||
|lastname=Gifford | |||
|company=Code PDX | |||
|position=Deployment Technition | |||
|location=Portland OR | |||
|country=United States | |||
|sector=Data | |||
|linkedin=https://www.linkedin.com/in/robert-bruce-gifford/ | |||
}} |
Latest revision as of 00:38, January 5, 2024
Name | Robert Gifford |
Company | Code PDX |
Company Position | Deployment Technition |
City, State | Portland OR |
Country | United States |
Sectors | Data |
Activities
Open Data STREAMS | ||
This project involves an evaluation framework for open datasets published by the City of Portland. The goal is to create a data analysis tool which provides quality assurance for datasets made available between bureaus and to the public. | ||