Gerding Edlen: Difference between revisions
Jump to navigation
Jump to search
en>Pinfold No edit summary |
m (1 revision imported) |
Revision as of 20:44, October 31, 2021
Gerding Edlen | |
---|---|
Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 20103010"20103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | 1996 |
Founder(s) | Mark Edlen Robert Gerding |
City, State | Portland |
Country | Oregon |
Area served | United States"United States" is not in the list (Worldwide, Country, State, Local) of allowed values for the "Has area served" property. |
Key Executives | Property "Has e Co-Founder & Chairmanecutives" (as page type) with input value " Co-Founder & Chairman" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Mark Edlin [[ Co-Founder & Chairman<\small>]] |
Revenue | $416 Million€ 366.08 <br />£ 307.84 <br />CA$ 528.32 <br />CNY 2,633.28 <br />KRW 509.787 <br /> |
Number of employees | 69 |
Sponsorship Level |