Urban.Systems 2022 Invoice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Show invoice | ||
|number=11001 | |number=11001 | ||
|date=May 10, 2022 | |date=May 10, 2022 | ||
|type=Full Membership | |type='''Full Membership''' | ||
*Unlimited corporate working group attendance as observers | |||
*Unlimited implementation and API balloting of corporate projects | |||
*Up to 10 individual user accounts | |||
*Participation in and nomination of employees for Corporate Advisory Group (CAG) and Board of Governors (BOG) elections | |||
*Access to corporate program newsletters, updates, and alerts | |||
*Notifications about program meetings and events | |||
*Subscribe to corporate standards working group public reflectors | |||
*Discounts on courses and training | |||
*Listing on Opencommons website | |||
*Listing of individuals who have declared affiliation with your company and expressed interest in Working Groups | |||
|quantity=1 | |quantity=1 | ||
|member=Wilfred Pinfold | |member=Wilfred Pinfold |
Latest revision as of 05:23, May 11, 2022
OpenCommons |
2004 NW Irvine Street, Unit 3 |
Portland OR 97209 |
United States |
Invoice
DATE | INVOICE No. |
May 10, 2022 | 11001 |
BILL TO |
Attn: Wilfred Pinfold Urban.Systems Inc. 2004 NW Irving Street, Unit 3 Portland, OR 97209 United States |
Please print this form and mail it with your check or pay online with a card →
DESCRIPTION | QTY | RATE | AMOUNT |
1 | $ 2000 | $ 2000 | |
TOTAL: | $ 2000 |
OpenCommons is a 501(c)(6) nonprofit organization. |