WSP Global: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Organization | ||
| | |logo=WSP Global.png | ||
| | |sector=Buildings | ||
| | |industry=Commercial & Professional Services | ||
| type | |type=Public | ||
| foundation | |foundation=1969 | ||
| founder | |founder=Chris Cole | ||
| location_city | |location_city=Montreal, Quebec | ||
| location_country = | |location_country=Canada | ||
| area_served | |area_served=Worldwide | ||
| key_people | |key_people=Alexandre L'Heureux (President and CEO) | ||
|products=Professional Services | |||
|revenue=$4,826 million | |||
| products | |num_employees=50,000 | ||
| revenue | |homepage=http://www.wsp.com | ||
| num_employees | |sponsorship=Of Interest | ||
| homepage | |description=WSP Global Inc. is a Canadian company with American and British roots, providing management and consultancy services to the built and natural environment. It is listed on the Toronto Stock Exchange. | ||
|name=WSP Global | |||
|logo_size=200px | |||
}} | }} |
Latest revision as of 00:40, May 8, 2022
- Members
WSP Global Inc. is a Canadian company with American and British roots, providing management and consultancy services to the built and natural environment. It is listed on the Toronto Stock Exchange.