Vision Architecture: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Organization |name=Vision Architecture |logo=vision-horz-png.png |sector=Software |industry=Software & Services |type=Limited Liability Company |foundation=28 September 2015...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Organization | {{Organization | ||
|logo=vision-horz-png.png | |logo=vision-horz-png.png | ||
|sector= | |sector=Buildings | ||
|industry=Software & Services | |industry=Software & Services | ||
|type=Limited Liability Company | |type=Limited Liability Company | ||
|foundation=28 | |foundation=September 28, 2015 | ||
|founder=Adam James | |founder=Adam James | ||
|location_city=Neenah | |location_city=Neenah | ||
Line 11: | Line 10: | ||
|area_served=Country | |area_served=Country | ||
|key_people=Adam James | |key_people=Adam James | ||
|products=Services | |products=Architectural Services | ||
|revenue=$100,000 | |revenue=$100,000 | ||
|num_employees=6 | |num_employees=6 | ||
|homepage=http://www.vision-architecture.net | |homepage=http://www.vision-architecture.net | ||
|sponsorship=Of Interest | |sponsorship=Of Interest | ||
|description=At Vision Architecture, LLC, we are committed to devoting our efforts to helping create successful projects. For commercial clients that may mean designing efficiently to meet a financial goals. For retail and entertainment clients that may mean creating a space that attracts and excites customers. For residential clients that may mean designing to a budget while capturing an aesthetic feel that represents who they are and how they live. The key is to listen and understand what success means for each client. | |||
|name=Vision Architecture | |||
|logo_size=200px | |logo_size=200px | ||
}} | }} |
Latest revision as of 05:03, April 20, 2022
Vision Architecture | |
---|---|
NIST Sector | Buildings |
GICS Industrial | Software & Services |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | September 28, 2015 |
Founder(s) | Adam James |
City, State | Neenah |
Country | WI |
Region Served | Country |
Executives | Adam James |
Revenue | $100,000€ 88,000 <br />£ 74,000 <br />CA$ 127,000 <br />CNY 633,000 <br />KRW 122,545 <br /> |
Number of employees | 6 |
Sponsorship Level | Of Interest |
- Members
At Vision Architecture, LLC, we are committed to devoting our efforts to helping create successful projects. For commercial clients that may mean designing efficiently to meet a financial goals. For retail and entertainment clients that may mean creating a space that attracts and excites customers. For residential clients that may mean designing to a budget while capturing an aesthetic feel that represents who they are and how they live. The key is to listen and understand what success means for each client.
Activities
Constituent-led Public Data and IoT Utility for Urban Health Housing and Environmental Hazard Management | ||
Objectives
| ||
Smart City Vision Strategic Planning and Digital Transformation Methodology | ||
* The Smart City methodology helps people imagine and learn about future state scenarios for their lives, businesses, and cities. The process produces clearly defined product solutions and projects they want to create, design, and implement.
| ||