Dennis Linders: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Person |portrait=Dennis Linders.jpeg |firstname=Dennis |middlename= |lastname=Linders |company=U.S. Census Bureau |position=Data Scientist |location=Washington DC |country=U..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Person |portrait=Dennis Linders.jpeg |firstname=Dennis | {{Person | ||
|portrait=Dennis Linders.jpeg | |||
|firstname=Dennis | |||
|lastname=Linders | |||
|company=U.S. Census Bureau | |||
|position=Data Scientist | |||
|location=Washington DC | |||
|country=United States | |||
|sector=Wellbeing | |||
|linkedin=https://www.linkedin.com/in/dennislinders/ | |||
}} | |||
Latest revision as of 07:21, March 13, 2022
| |
| Name | Dennis Linders |
| Company | U.S. Census Bureau |
| Company Position | Data Scientist |
| City, State | Washington DC |
| Country | United States |
| Sectors | Wellbeing |
Activities
| Safe Community Awareness and Alerting Network (SCALE) | ||
* Connect homes to detect emergency events and alert residents via phone or app, and initiate contacting first responders
| ||
