IOTA Enabling the Smart City: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|website=https://www.iota.org/ | |website=https://www.iota.org/ | ||
|presentation=IOTA Smart City Intro.pdf | |presentation=IOTA Smart City Intro.pdf | ||
|published=February 14, 2019 | |||
|sector=Data | |sector=Data | ||
|team-members=IOTA | |||
|poc=Mathew Yarger | |||
|youtube=X9Go0NSLhrU | |youtube=X9Go0NSLhrU | ||
}} | }} | ||
Latest revision as of 03:59, March 6, 2022
| IOTA Enabling the Smart City | |
|---|---|
| Date | February 14, 2019 |
| Point of Contact | Mathew Yarger |
| Organizational Partners | IOTA |
| Sector | Data |
| Presentation | |
Description: IOTA’s Tangle is an open, feeless and scalable distributed ledger, designed to support frictionless data and value transfer.
