Cargo Tracking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|sector=Transportation | |sector=Transportation | ||
|team-members=Ascent Solutions | |team-members=Ascent Solutions | ||
|poc= | |poc=Chee Kean Lim | ||
|youtube=8uCHSPAR1DE | |youtube=8uCHSPAR1DE | ||
}} | }} |
Revision as of 16:02, March 5, 2022
Cargo Tracking | |
---|---|
Date | November 24, 2024 "{{{published}}}" contains an extrinsic dash or other characters that are invalid for a date interpretation. "{{{published}}}" contains an extrinsic dash or other characters that are invalid for a date interpretation. "{{{published}}}" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
Point of Contact | Chee Kean Lim |
Organizational Partners | Ascent Solutions |
Sector | Transportation |
Presentation |
Description: Secure and track your assets globally with Ascent Solutions™ and keep your business safe on the go. With this solution, you will gain visibility over your assets through live updates on its location and status. Further eliminate threats to cargo security and manage your assets better by receiving alerts in real time whenever the iSCOUT™ or the iSENSOR™ electronic seals securing your assets have been tampered.