ISO Spaces: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Organization |logo=ISO Spaces.png |sector=Buildings |industry=Technology Hardware & Equipment |type=Limited Liability Company |foundation=2013 |founder=Ben Treleaven, Gregg...") |
No edit summary |
||
Line 11: | Line 11: | ||
|key_people=Ben Treleaven | |key_people=Ben Treleaven | ||
|products=Modular Spaces | |products=Modular Spaces | ||
|revenue= | |revenue=$5M | ||
|num_employees=25 | |num_employees=25 | ||
|homepage=https://isospaces.com/ | |homepage=https://isospaces.com/ |
Revision as of 16:58, January 13, 2022
ISO Spaces | |
---|---|
NIST Sector | Buildings |
GICS Industrial | Technology Hardware & Equipment |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 2013 |
Founder(s) | Ben Treleaven Gregg Curtis |
City, State | Truro Cornwall |
Country | United Kingdom |
Region Served | Country |
Executives | Ben Treleaven |
Revenue | $5M€ 4.4 <br />£ 3.7 <br />CA$ 6.35 <br />CNY 31.65 <br />KRW 6.127 <br /> |
Number of employees | 25 |
Sponsorship Level | Of Interest |
- Members
ISO Spaces offers a full turnkey solution for the entire RIBA construction process. Helping to develop your concept, take your project through planning and design, manufacture modular buildings and provide full management, digital and civil packages.