WSP Global: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|location_country=Canada | |location_country=Canada | ||
|area_served=Worldwide | |area_served=Worldwide | ||
|key_people=Alexandre L'Heureux | |key_people=Alexandre L'Heureux (President and CEO) | ||
|products=Professional Services | |products=Professional Services | ||
|revenue=$4,826 million | |revenue=$4,826 million |
Revision as of 04:40, December 7, 2021
WSP Global | |
---|---|
NIST Sector | Buildings |
GICS Industrial | Commercial & Professional Services |
Business type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 1969 |
Founder(s) | Chris Cole |
City, State | Montreal, Quebec |
Country | Canada |
Region Served | Worldwide |
Executives | Alexandre L'Heureux (President and CEO) |
Revenue | $4,826 million€ 4,246.88 <br />£ 3,571.24 <br />CA$ 6,129.02 <br />CNY 30,548.58 <br />KRW 5,914.022 <br /> |
Number of employees | 50,000 |
Sponsorship Level | Of Interest |
- Members
WSP Global Inc. is a Canadian company with American and British roots, providing management and consultancy services to the built and natural environment. It is listed on the Toronto Stock Exchange.