City of Roses Disposal & Recycling: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|location_country=United States | |location_country=United States | ||
|area_served=Local | |area_served=Local | ||
|key_people=Alando Simpson | |key_people=Alando Simpson (Chief Executive Officer) | ||
|products=Disposal Services | |products=Disposal Services | ||
|revenue=$2,336,360 | |revenue=$2,336,360 |
Revision as of 04:36, December 7, 2021
City of Roses Disposal & Recycling | |
---|---|
NIST Sector | Utility |
GICS Industrial | Utilities |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 1996 |
Founder(s) | Alando Simpson |
City, State | Portland, OR |
Country | United States |
Region Served | Local |
Executives | Alando Simpson (Chief Executive Officer) |
Revenue | $2,336,360€ 2,055,996.8 <br />£ 1,728,906.4 <br />CA$ 2,967,177.2 <br />CNY 14,789,158.8 <br />KRW 2,863,092.362 <br /> |
Number of employees | 17 |
Sponsorship Level | Of Interest |
- Members
City of Roses (COR) recycles waste from landfills by offering solutions that reduce our waste stream and contribute to building a circular economy.