Sherwood Design Engineers: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Organization | ||
| name = Sherwood Design Engineers | | name = Sherwood Design Engineers | ||
| logo = Sherwood Design Engineers.png | | logo = Sherwood Design Engineers.png |
Revision as of 20:29, November 15, 2021
Sherwood Design Engineers | |
---|---|
NIST Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
GICS Industrial | 20103010"20103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | Feb 1, 2003 |
Founder(s) | Sir Ove Arup |
City, State | San Francisco, CA |
Country | United States |
Region Served | Worldwide |
Executives | Bry Sarte Chief Executive Officer |
Revenue | $5.19 million€ 4.567 <br />£ 3.841 <br />CA$ 6.591 <br />CNY 32.853 <br />KRW 6.36 <br /> |
Number of employees | 191 |
Sponsorship Level |
- Members
{{{description}}}