Rocky Mountain Institute: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|location_country=United States | |location_country=United States | ||
|area_served=Worldwide | |area_served=Worldwide | ||
|key_people=Jules Kortenhorst | |key_people=Jules Kortenhorst CEO | ||
|products=Professional Services in Sustainability | |products=Professional Services in Sustainability | ||
|revenue=$36,389,994 | |revenue=$36,389,994 | ||
Revision as of 08:01, November 15, 2021
| Rocky Mountain Institute | |
|---|---|
| |
| Sector | Buildings |
| Industry | Consumer Services |
| Type | Nonprofit |
| Founded | 1982 |
| Founder(s) | Amory Lovins L. Hunter Sheldon |
| City, State | Basalt, CO |
| Country | United States |
| Area served | Worldwide |
| Key Executives | Jules Kortenhorst CEO |
| Revenue | $36,389,994€ 32,023,194.72 <br />£ 26,928,595.56 <br />CA$ 46,215,292.38 <br />CNY 230,348,662.02 <br />KRW 44,594,118.147 <br /> |
| Number of employees | 160 |
| Sponsorship Level | Of Interest |
