UbiWhere: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=UbiWhere | |name=UbiWhere | ||
|logo=Ubiwhere_logo.png | |logo=Ubiwhere_logo.png | ||
|sector= | |sector=Data | ||
|industry=45103010 | |industry=45103010 | ||
|type=Limited Liability Company | |type=Limited Liability Company |
Revision as of 06:57, November 13, 2021
UbiWhere | |
---|---|
Sector | Data |
Industry | 45103010"45103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | 2007 |
Founder(s) | Rui A. Costa |
City, State | Aveiro |
Country | Portugal |
Area served | Worldwide |
Key Executives | Using "Has eRui A. Costaecutives" as property chain is not permitted during the annotation process.Property "Has eFounder/ CEONuno Ribeiroecutives" (as page type) with input value "Founder/ CEONuno Ribeiro" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has eFounderecutives" (as page type) with input value "Founder" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Rui A. Costa [[Founder/ CEO Nuno Ribeiro]] [[Founder]] |
Revenue | $3,580,000€ 3,150,400 <br />£ 2,649,200 <br />CA$ 4,546,600 <br />CNY 22,661,400 <br />KRW 4,387,111 <br /> |
Number of employees | 90 |
Sponsorship Level | Premium Sponsor |
Founded in 2007, Ubiwhere is focused on Research, Development and Innovation of software-based solutions in the areas of Smart Cities, Telecom and Future Internet, and New Technologies. As an innovative and technological company, the skills of our team are one of our differentiating factors. Our team (about 50 employees, more than 90% with a Master degree), is one of the pillars of the company’s success and is prepared to face the biggest challenges in the market.
Ubiwhere cooperates with leading technology companies which value our partnership and recognise Ubiwhere’s large-scale contribution to their creative and innovative projects. We’re committed to ensuring the best practices at quality management level holding certifications such as ISO9001 and CMMI-Dev Level 3.