The Changing Face of Smart Buildings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|published=2022-01-01 | |published=2022-01-01 | ||
|file=JLL-Smart-buildings-final-hires.pdf | |file=JLL-Smart-buildings-final-hires.pdf | ||
|abstract=This marquee project received considerable attention because it was an integrated energy retrofit of a significant building, according to Dan Probst, who heads JLL’s technical operations. Less visible, says Probst, were the many smart building components installed in the iconic structure. | |||
}} | }} | ||
Latest revision as of 00:55, March 4, 2024
| Paper | |
|---|---|
| Title | The Changing Face of Smart Buildings: The Op-Ex Advantage |
| Type | report |
| Publisher | Jones Lang LaSalle |
| Issue | 2022-01-01 |
| File | |
This marquee project received considerable attention because it was an integrated energy retrofit of a significant building, according to Dan Probst, who heads JLL’s technical operations. Less visible, says Probst, were the many smart building components installed in the iconic structure.