The Changing Face of Smart Buildings: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Paper | type=journal-article | title=The Changing Face of Smart Buildings: The Op-Ex Advantage | publisher=Jones Lang LaSalle | file=JLL-Smart-buildings-final-hires.pdf...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Paper | {{Paper | ||
|title=The Changing Face of Smart Buildings: The Op-Ex Advantage | |||
|type=report | |||
|publisher=Jones Lang LaSalle | |||
|published=2022-01-01 | |||
|file=JLL-Smart-buildings-final-hires.pdf | |||
|abstract=This marquee project received considerable attention because it was an integrated energy retrofit of a significant building, according to Dan Probst, who heads JLL’s technical operations. Less visible, says Probst, were the many smart building components installed in the iconic structure. | |||
}} | }} |
Latest revision as of 00:55, March 4, 2024
Paper | |
---|---|
Title | The Changing Face of Smart Buildings: The Op-Ex Advantage |
Type | report |
Publisher | Jones Lang LaSalle |
Issue | 2022-01-01 |
File |
This marquee project received considerable attention because it was an integrated energy retrofit of a significant building, according to Dan Probst, who heads JLL’s technical operations. Less visible, says Probst, were the many smart building components installed in the iconic structure.