Digital Twin Stakeholders: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Paper |title=Identifying and Aligning the Stakeholders |type=report |topic=Digital Twins |publisher=Digital Twin Consortium |author=Beth Eckenrode, Craig Stevenson , John Tu...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|publisher=Digital Twin Consortium | |publisher=Digital Twin Consortium | ||
|author=Beth Eckenrode, Craig Stevenson , John Turner, Anil Sawhney, Don McLean, Todd Lukesh | |author=Beth Eckenrode, Craig Stevenson , John Turner, Anil Sawhney, Don McLean, Todd Lukesh | ||
|journal=A Digital Twin Consortium User Guide | |||
|published=2023-07-25 | |published=2023-07-25 | ||
|file=User-Guide-2-Identifying-and-Aligning.pdf | |||
|abstract=This paper has been written and developed in support of Decarbonizing the Built World: A Call to Action, an owner or occupier-led implementation of digital twin-related capabilities required to support the decarbonization of new and existing buildings. | |||
It specifically addresses the role of the stakeholder in this process. The order of stakeholder engagement is a function of when key decision makers identify goals relating to the improvement of building performance. | |||
}} | }} |
Latest revision as of 00:14, March 4, 2024
This paper has been written and developed in support of Decarbonizing the Built World: A Call to Action, an owner or occupier-led implementation of digital twin-related capabilities required to support the decarbonization of new and existing buildings.
It specifically addresses the role of the stakeholder in this process. The order of stakeholder engagement is a function of when key decision makers identify goals relating to the improvement of building performance.