Portland State University: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
| name | |name=Portland State University | ||
| logo | |logo=Portland State University logo.png | ||
| | |sector=Consumer Discretionary | ||
| type | |industry=25302010 | ||
| foundation | |type=Public Company | ||
| founder | |foundation=1946 | ||
| location_city | |founder=Stephen Edward Epler | ||
| location_country = | |location_city=Portland | ||
| area_served | |location_country=Oregon | ||
| key_people | |area_served=Worldwide | ||
|key_people=Stephen Percy, <small> President | |||
|products=Research University | |||
| products | |revenue=$361 million | ||
| revenue | |num_employees=3,800 | ||
| num_employees | |homepage=https://www.pdx.edu/ | ||
| homepage | |sponsorship=Sponsor | ||
|logo_size=200px | |||
}} | }} | ||
=DIGITAL CITY TESTBED CENTER= | =DIGITAL CITY TESTBED CENTER= | ||
The Digital City Testbed Center at Portland State University establishes a network of campuses in the Pacific Northwest where smart city technologies are tested before being deployed in communities at large. These technologies can help make cities "smarter" by improving sustainability, public health, well-being, and accessibility. | The Digital City Testbed Center at Portland State University establishes a network of campuses in the Pacific Northwest where smart city technologies are tested before being deployed in communities at large. These technologies can help make cities "smarter" by improving sustainability, public health, well-being, and accessibility. |
Revision as of 02:16, November 4, 2021
Portland State University | |
---|---|
Sector | Consumer Discretionary"Consumer Discretionary" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 25302010"25302010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | 1946 |
Founder(s) | Stephen Edward Epler |
City, State | Portland |
Country | Oregon |
Area served | Worldwide |
Key Executives | Property "Has e Presidentecutives" (as page type) with input value " President" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Stephen Percy [[ President]] |
Revenue | $361 million€ 317.68 <br />£ 267.14 <br />CA$ 458.47 <br />CNY 2,285.13 <br />KRW 442.387 <br /> |
Number of employees | 3,800 |
Sponsorship Level | Sponsor |
DIGITAL CITY TESTBED CENTER
The Digital City Testbed Center at Portland State University establishes a network of campuses in the Pacific Northwest where smart city technologies are tested before being deployed in communities at large. These technologies can help make cities "smarter" by improving sustainability, public health, well-being, and accessibility.