Ulrich Ahle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|location=Berlin | |location=Berlin | ||
|country=Germany | |country=Germany | ||
|sector=Data | |sector=Data, Transportation, Utility, Wellbeing | ||
|linkedin=https://www.linkedin.com/in/ulrich-ahle-59b1a914/ | |linkedin=https://www.linkedin.com/in/ulrich-ahle-59b1a914/ | ||
}} | }} |
Latest revision as of 06:54, February 28, 2023
Name | Ulrich Ahle |
Company | FIWARE Foundation |
Company Position | Chief Executive Officer |
City, State | Berlin |
Country | Germany |
Sectors | Data Transportation Utility Wellbeing |
Activities
Digital Strategy Borchen-Etteln | ||
To further increase the quality of life for all people in Borchen-Etteln and to develop the economic, social and ecological potential. In doing so, we take into account the interests of all age groups | ||