HDR: Difference between revisions
Jump to navigation
Jump to search
en>Pinfold No edit summary |
m (1 revision imported) |
Revision as of 20:44, October 31, 2021
HDR | |
---|---|
Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 20103010"20103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | "Employee Owned Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | 1917 |
Founder(s) | H.H. Henningson Chuck Durham Willard Richardson |
City, State | Omaha, Nebraska |
Country | United States |
Area served | Worldwide |
Key Executives | Using "Has eEric L. Keenecutives" as property chain is not permitted during the annotation process.Property "Has eChairman and CEOecutives" (as page type) with input value "Chairman and CEO" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Eric L. Keen [[Chairman and CEO]] |
Revenue | $2,200 million€ 1,936 <br />£ 1,628 <br />CA$ 2,794 <br />CNY 13,926 <br />KRW 2,695.99 <br /> |
Number of employees | 10,000 |
Sponsorship Level |