Information for "TechConnect World Innovation Conference and Expo"
Jump to navigation
Jump to search
Basic information
| Display title | TechConnect World Innovation Conference and Expo |
| Default sort key | TechConnect World Innovation Conference and Expo |
| Page length (in bytes) | 1,071 |
| Namespace ID | 0 |
| Page ID | 612 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | en>Pinfold |
| Date of page creation | 00:47, August 31, 2021 |
| Latest editor | Pinfold (talk | contribs) |
| Date of latest edit | 20:45, October 31, 2021 |
| Total number of edits | 4 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
| Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | TechConnect World Innovation Conference and Expo |
Title mode (title_mode)More_information | replace |
Article description: (description)This attribute controls the content of the description and og:description elements. | For over 20 years the TechConnect World Innovation Conference and Expo has connected top applied research and early-stage innovations from universities, labs, and startups with industry end-users and prospectors. The 2021 TechConnect World Innovation event includes the annual SBIR/STTR Innovation Conference, AI TechConnect, and the TechConnect Technical Program - more than 35 world-class technical symposium, and the Nanotech Conference Series – the world's largest and longest running nanotechnology event. Through these joint programs, TechConnect has published over 10,000 technical papers, connected over 20,000 innovations with industry partners, provided prospecting to most all Fortune 500 technology companies, and supported most every U.S. Science and Technology agency including the National Nanotechnology Initiative since its inception. |
Image alternative text: (image_alt) | TechConnect World Innovation Conference and Expo |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale) | en_US |
Site name: (site_name) | OpenCommons |
Article type: (type) | https://opencommons.org/ |