<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://opencommons.org/index.php?action=history&amp;feed=atom&amp;title=Presidio</id>
	<title>Presidio - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://opencommons.org/index.php?action=history&amp;feed=atom&amp;title=Presidio"/>
	<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=Presidio&amp;action=history"/>
	<updated>2026-04-21T21:15:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://opencommons.org/index.php?title=Presidio&amp;diff=8954&amp;oldid=prev</id>
		<title>Pinfold at 00:38, May 8, 2022</title>
		<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=Presidio&amp;diff=8954&amp;oldid=prev"/>
		<updated>2022-05-08T00:38:02Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:38, May 8, 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|sector=Wellbeing&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|sector=Wellbeing&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|industry=Consumer Services&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|industry=Consumer Services&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|type=Public &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Company&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|type=Public&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|foundation=2003&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|foundation=2003&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|location_city=New York NY&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|location_city=New York NY&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
	<entry>
		<id>https://opencommons.org/index.php?title=Presidio&amp;diff=3437&amp;oldid=prev</id>
		<title>Pinfold: Created page with &quot;{{Organization |logo=Presidio logo.png |sector=Wellbeing |industry=Consumer Services |type=Public Company |foundation=2003 |location_city=New York NY |location_country=United...&quot;</title>
		<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=Presidio&amp;diff=3437&amp;oldid=prev"/>
		<updated>2022-01-07T02:09:50Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Organization |logo=Presidio logo.png |sector=Wellbeing |industry=Consumer Services |type=Public Company |foundation=2003 |location_city=New York NY |location_country=United...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Organization&lt;br /&gt;
|logo=Presidio logo.png&lt;br /&gt;
|sector=Wellbeing&lt;br /&gt;
|industry=Consumer Services&lt;br /&gt;
|type=Public Company&lt;br /&gt;
|foundation=2003&lt;br /&gt;
|location_city=New York NY&lt;br /&gt;
|location_country=United States&lt;br /&gt;
|area_served=Worldwide&lt;br /&gt;
|key_people=Bob Cagnazzi&lt;br /&gt;
|products=Professional Services&lt;br /&gt;
|revenue=$3.1B&lt;br /&gt;
|num_employees=2800&lt;br /&gt;
|homepage=https://www.presidio.com&lt;br /&gt;
|sponsorship=Of Interest&lt;br /&gt;
|description=Global Digital Services and Solutions Provider delivering customers the secure cloud environments that form the backbone of digital transformation. We guide you from initial assessments, strategy and consulting – to implementation and deployment – to managed services that run IT for you, topped off with a suite of flexible financing and consumption options to simplify procurement. Services experts are thinkers AND doers focused on accelerating business outcomes for customers in all industries.&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
</feed>