<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://opencommons.org/index.php?action=history&amp;feed=atom&amp;title=New_York_tops_smart_centres_ranking</id>
	<title>New York tops smart centres ranking - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://opencommons.org/index.php?action=history&amp;feed=atom&amp;title=New_York_tops_smart_centres_ranking"/>
	<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=New_York_tops_smart_centres_ranking&amp;action=history"/>
	<updated>2026-05-02T02:50:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://opencommons.org/index.php?title=New_York_tops_smart_centres_ranking&amp;diff=4425&amp;oldid=prev</id>
		<title>Pinfold: 1 revision imported: Update events</title>
		<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=New_York_tops_smart_centres_ranking&amp;diff=4425&amp;oldid=prev"/>
		<updated>2022-01-24T07:30:43Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: Update events&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:30, January 24, 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
	<entry>
		<id>https://opencommons.org/index.php?title=New_York_tops_smart_centres_ranking&amp;diff=4424&amp;oldid=prev</id>
		<title>Pinfold at 22:18, January 23, 2022</title>
		<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=New_York_tops_smart_centres_ranking&amp;diff=4424&amp;oldid=prev"/>
		<updated>2022-01-23T22:18:52Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{News&lt;br /&gt;
|Image=NYRanking.jpg&lt;br /&gt;
|Published=2021-11-29&lt;br /&gt;
|Summary=New York has regained the top spot in the latest Smart Centres Index (SCI) which ranks the ability of global commercial centres to be hubs for the development of new technology.&lt;br /&gt;
|Link=https://www.smartcitiesworld.net/news/new-york-tops-smart-centres-ranking-7181&lt;br /&gt;
|Display=Yes&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
</feed>