<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://opencommons.org/index.php?action=history&amp;feed=atom&amp;title=IEEE_International_Symposium_on_Technology_and_Society_2022</id>
	<title>IEEE International Symposium on Technology and Society 2022 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://opencommons.org/index.php?action=history&amp;feed=atom&amp;title=IEEE_International_Symposium_on_Technology_and_Society_2022"/>
	<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=IEEE_International_Symposium_on_Technology_and_Society_2022&amp;action=history"/>
	<updated>2026-05-13T19:26:46Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://opencommons.org/index.php?title=IEEE_International_Symposium_on_Technology_and_Society_2022&amp;diff=10779&amp;oldid=prev</id>
		<title>Pinfold at 17:55, September 20, 2022</title>
		<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=IEEE_International_Symposium_on_Technology_and_Society_2022&amp;diff=10779&amp;oldid=prev"/>
		<updated>2022-09-20T17:55:49Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 10:55, September 20, 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Event&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Event&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Image=ISTAS22.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;png&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Image=ISTAS22.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;jpg&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=IEEE International Symposium on Technology and Society 2022&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=IEEE International Symposium on Technology and Society 2022&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=ISTAS is the flag ship conference of the IEEE Society on Social Implications of Technology (SSIT) whose constitution is &amp;quot;The impact of technology (as embodied by the fields of interest of IEEE) on society, including both positive and negative effects, the impact of society on the engineering profession, the history of the societal aspects of electro technology, and professional social and economic responsibility in the practice of engineering and its related technology.&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=ISTAS is the flag ship conference of the IEEE Society on Social Implications of Technology (SSIT) whose constitution is &amp;quot;The impact of technology (as embodied by the fields of interest of IEEE) on society, including both positive and negative effects, the impact of society on the engineering profession, the history of the societal aspects of electro technology, and professional social and economic responsibility in the practice of engineering and its related technology.&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
	<entry>
		<id>https://opencommons.org/index.php?title=IEEE_International_Symposium_on_Technology_and_Society_2022&amp;diff=10548&amp;oldid=prev</id>
		<title>Pinfold at 22:24, August 15, 2022</title>
		<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=IEEE_International_Symposium_on_Technology_and_Society_2022&amp;diff=10548&amp;oldid=prev"/>
		<updated>2022-08-15T22:24:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:24, August 15, 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot;&gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Image=ISTAS22.png&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Image=ISTAS22.png&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=IEEE International Symposium on Technology and Society 2022&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=IEEE International Symposium on Technology and Society 2022&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=ISTAS is the flag ship conference of the IEEE Society on Social Implications of Technology &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[&lt;/del&gt;SSIT&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;] &lt;/del&gt;whose constitution is &quot;The impact of technology (as embodied by the fields of interest of IEEE) on society, including both positive and negative effects, the impact of society on the engineering profession, the history of the societal aspects of electro technology, and professional social and economic responsibility in the practice of engineering and its related technology.&quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=ISTAS is the flag ship conference of the IEEE Society on Social Implications of Technology &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;(&lt;/ins&gt;SSIT&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;) &lt;/ins&gt;whose constitution is &quot;The impact of technology (as embodied by the fields of interest of IEEE) on society, including both positive and negative effects, the impact of society on the engineering profession, the history of the societal aspects of electro technology, and professional social and economic responsibility in the practice of engineering and its related technology.&quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Start Date=2022-11-10&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Start Date=2022-11-10&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|End Date=2022-11-12&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|End Date=2022-11-12&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
	<entry>
		<id>https://opencommons.org/index.php?title=IEEE_International_Symposium_on_Technology_and_Society_2022&amp;diff=10547&amp;oldid=prev</id>
		<title>Pinfold: Created page with &quot;{{Event |Image=ISTAS22.png |Title=IEEE International Symposium on Technology and Society 2022 |Description=ISTAS is the flag ship conference of the IEEE Society on Social Impl...&quot;</title>
		<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=IEEE_International_Symposium_on_Technology_and_Society_2022&amp;diff=10547&amp;oldid=prev"/>
		<updated>2022-08-15T22:23:26Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Event |Image=ISTAS22.png |Title=IEEE International Symposium on Technology and Society 2022 |Description=ISTAS is the flag ship conference of the IEEE Society on Social Impl...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Event&lt;br /&gt;
|Image=ISTAS22.png&lt;br /&gt;
|Title=IEEE International Symposium on Technology and Society 2022&lt;br /&gt;
|Description=ISTAS is the flag ship conference of the IEEE Society on Social Implications of Technology [SSIT] whose constitution is &amp;quot;The impact of technology (as embodied by the fields of interest of IEEE) on society, including both positive and negative effects, the impact of society on the engineering profession, the history of the societal aspects of electro technology, and professional social and economic responsibility in the practice of engineering and its related technology.&amp;quot;&lt;br /&gt;
|Start Date=2022-11-10&lt;br /&gt;
|End Date=2022-11-12&lt;br /&gt;
|Location=Online&lt;br /&gt;
|Website=https://www.istas22.org/&lt;br /&gt;
|Virtual Access=Yes&lt;br /&gt;
}}&lt;br /&gt;
;Keynotes&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Prof. Kelvin Tsoi&amp;#039;&amp;#039;&amp;#039;, Digital Epidemiologist, School of Public Health and Primary Care and Big Data Decision Analytics Research Centre, The Chinese University of Hong Kong. Kelvin Tsoi is a Digital Epidemiologist, currently serving in both School of Public Health and Primary Care and Big Data Decision Analytics Research Centre under The Chinese University of Hong Kong. His research interests focus on digital innovation in chronic disease management, including mobile and telecare application for hypertension management, technological implementation and social engagement for cognitive screening, artificial intelligent application on electronic health records. He also works as the traditional epidemiologist on evidence-based medicine and population cohort studies.&lt;br /&gt;
&lt;br /&gt;
Prof. Tsoi is the President of The International Society for Digital Health (ISDH) since 2019. It aims to encourage interdisciplinary research with innovative technology between medicine and engineering. The Society has organized annual symposium in connecting experts from different sectors in the world and to promote digital health. His project entitled “Dementia Screening in 3 Seconds with 1 Simple Drawing” has recently won a Bronze Medal at the 2021 Special Edition of the Geneva International Exhibition of Inventions.&lt;/div&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
</feed>