<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://opencommons.org/index.php?action=history&amp;feed=atom&amp;title=Bengaluru_India</id>
	<title>Bengaluru India - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://opencommons.org/index.php?action=history&amp;feed=atom&amp;title=Bengaluru_India"/>
	<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=Bengaluru_India&amp;action=history"/>
	<updated>2026-05-13T04:52:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://opencommons.org/index.php?title=Bengaluru_India&amp;diff=15430&amp;oldid=prev</id>
		<title>Pinfold at 20:51, December 13, 2024</title>
		<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=Bengaluru_India&amp;diff=15430&amp;oldid=prev"/>
		<updated>2024-12-13T20:51:30Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:51, December 13, 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|established=January 1, 1537&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|established=January 1, 1537&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|area=286 sq.mi&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|area=286 sq.mi&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|elevation=3000&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|elevation=3000 &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;ft&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|population=8443675&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|population=8443675&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|website=http://www.bbmp.gov.in/&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|website=http://www.bbmp.gov.in/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
	<entry>
		<id>https://opencommons.org/index.php?title=Bengaluru_India&amp;diff=15429&amp;oldid=prev</id>
		<title>Pinfold: Created page with &quot;{{Infobox municipality |image=Bengaluru India.jpg |image_caption=Mobility |image_seal=Seal of Karnataka.svg |municipality=City |established=January 1, 1537 |area=286 sq.mi |elevation=3000 |population=8443675 |website=http://www.bbmp.gov.in/ |timezone=UTC+5 |description=Bengaluru formerly called Bangalore, is the capital and largest city of the southern Indian state of Karnataka. It has a population of more than 8 million and a metropolitan population of around 15 million...&quot;</title>
		<link rel="alternate" type="text/html" href="https://opencommons.org/index.php?title=Bengaluru_India&amp;diff=15429&amp;oldid=prev"/>
		<updated>2024-12-13T20:51:02Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox municipality |image=Bengaluru India.jpg |image_caption=Mobility |image_seal=Seal of Karnataka.svg |municipality=City |established=January 1, 1537 |area=286 sq.mi |elevation=3000 |population=8443675 |website=http://www.bbmp.gov.in/ |timezone=UTC+5 |description=Bengaluru formerly called Bangalore, is the capital and largest city of the southern Indian state of Karnataka. It has a population of more than 8 million and a metropolitan population of around 15 million...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox municipality&lt;br /&gt;
|image=Bengaluru India.jpg&lt;br /&gt;
|image_caption=Mobility&lt;br /&gt;
|image_seal=Seal of Karnataka.svg&lt;br /&gt;
|municipality=City&lt;br /&gt;
|established=January 1, 1537&lt;br /&gt;
|area=286 sq.mi&lt;br /&gt;
|elevation=3000&lt;br /&gt;
|population=8443675&lt;br /&gt;
|website=http://www.bbmp.gov.in/&lt;br /&gt;
|timezone=UTC+5&lt;br /&gt;
|description=Bengaluru formerly called Bangalore, is the capital and largest city of the southern Indian state of Karnataka. It has a population of more than 8 million and a metropolitan population of around 15 million, making it India&amp;#039;s third most populous city and fourth most populous urban agglomeration. It is the most populous city and largest urban agglomeration in South India, and is the 27th largest city in the world. Located on the Deccan Plateau, at a height of over 900 m (3,000 ft) above sea level, Bengaluru has a pleasant climate throughout the year, with its parks and green spaces earning it the reputation of India&amp;#039;s &amp;quot;Garden City&amp;quot;. Its elevation is the highest of India&amp;#039;s major cities.&lt;br /&gt;
}}&lt;br /&gt;
The city&amp;#039;s history dates back to around 890, as per the old Kannada stone inscription found at the Nageshwara Temple in Begur, Bengaluru. In 1537, Kempé Gowdā, a feudal ruler under the Vijayanagara Empire, established a mud fort, considered the foundation of modern Bengaluru and its oldest areas, or pétés, which still exist. After the fall of the Vijayanagara Empire, Kempe Gowda declared independence; in 1638, a large Adil Shahi Bijapur army defeated Kempe Gowda III, and Bengaluru came under Shahaji Bhonsle as a jagir, which later became his capital. The Mughals later captured Bengaluru and sold it to Maharaja Devaraja Wodeyar II of the Kingdom of Mysore. When Haider Ali seized control of the kingdom, Bengaluru&amp;#039;s administration passed into his hands.&lt;br /&gt;
&lt;br /&gt;
The city was captured by the British East India Company after victory in the Fourth Anglo-Mysore War (1799), which then returned administrative control of the city, along with the kingdom, to Maharaja Krishnaraja Wadiyar III. The old city developed under the dominions of the maharaja. In 1809, the British shifted their cantonment to Bengaluru, outside the old city, and a town grew up around it. Following India&amp;#039;s independence in 1947, Bengaluru became the capital of Mysore State, and remained the capital when the state was enlarged and unified in 1956 and renamed Karnataka in 1973. The two urban settlements of Bengaluru, the town and the cantonment, which had developed as independent entities, merged into a single urban centre in 1949. The city was generally known as Bangalore in English until the existing Kannada name, Bengalūru, was declared the city&amp;#039;s official name in 2006.&lt;/div&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
</feed>